List of moves: Difference between revisions

No edit summary
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 14: Line 14:
! style="width: 20px"|{{TransLink|PP|{{Color|000|<translate>PP</translate>}}}}
! style="width: 20px"|{{TransLink|PP|{{Color|000|<translate>PP</translate>}}}}
! style="width: 40px"|{{TransLink|Power|{{Color|000|<translate>Power</translate>}}}}
! style="width: 40px"|{{TransLink|Power|{{Color|000|<translate>Power</translate>}}}}
! style="width: 40px"|{{TransLink|Accuracy|{{Color|000|<translate>Accuracy</translate>}}}}
! style="width: 40px"|{{TransLink|Stat|{{Color|000|<translate>Accuracy</translate>}}|section=Accuracy}}
|-
|-
|{{MoveLink|64 Palms of the Hakke}}
|{{MoveLink|64 Palms of the Hakke}}
Line 1,582: Line 1,582:
** {{TransLink|List of Sword-type moves|List of Sword-type moves}}
** {{TransLink|List of Sword-type moves|List of Sword-type moves}}
** {{TransLink|List of Demon-type moves|List of Demon-type moves}}
** {{TransLink|List of Demon-type moves|List of Demon-type moves}}
** {{TransLink|List of Glitch-type moves|List of Glitch-type moves}}
** {{TransLink|List of God-type moves|List of God-type moves}}
* {{TransLink|Type learnsets|Lists of moves learned by each type}}</translate>
* {{TransLink|Type learnsets|Lists of moves learned by each type}}</translate>


{{BulbAttrib|List_of_moves}}
{{BulbAttrib|List_of_moves}}
[[Category:Lists of moves|*]]
[[Category:Lists of moves|*]]