Type: Difference between revisions

No edit summary
No edit summary
Line 26: Line 26:
===Type chart===
===Type chart===
:''For detailed type charts for every double-type, see the {{TransLink|Type_Chart|Type Chart}} article.''
:''For detailed type charts for every double-type, see the {{TransLink|Type_Chart|Type Chart}} article.''
{{Incomplete|section|Copy-paste basic type chart here}}
</translate>
{| class="wikitable rounded5" style="text-align:center; font-size:90%; border-collapse:separate; border-spacing:2px; border: 0; padding: 2px; background-color: #EEEEF7; margin:5px; overflow:hidden;"
|-
! colspan="2" rowspan="2" style="background:#ADADAD; color:#FFF; font-weight:bold; {{roundedtl|5px}}" | ×
! colspan="8" style="background:#A44C4B; color:#FFF; height:20px; {{roundedtr|5px}}" | '''{{Msg|keywords|attacking_type|lang={{PAGELANGUAGE}}}}'''
|-
! style="background:#{{normalColor}}; width:61px;" | {{TransLink|{{Msg|types|normal|lang=en}} (type)|{{Color|fff|{{Msg|types|normal|lang={{PAGELANGUAGE}}}}}}}}
! style="background:#{{fightingColor}}; width:61px;" | {{TransLink|{{Msg|types|fighting|lang=en}} (type)|{{Color|fff|{{Msg|types|fighting|lang={{PAGELANGUAGE}}}}}}}}
! style="background:#{{energyColor}}; width:61px;" | {{TransLink|{{Msg|types|energy|lang=en}} (type)|{{Color|fff|{{Msg|types|energy|lang={{PAGELANGUAGE}}}}}}}}
! style="background:#{{elementColor}}; width:61px;" | {{TransLink|{{Msg|types|element|lang=en}} (type)|{{Color|fff|{{Msg|types|element|lang={{PAGELANGUAGE}}}}}}}}
! style="background:#{{mentalColor}}; width:61px;" | {{TransLink|{{Msg|types|mental|lang=en}} (type)|{{Color|fff|{{Msg|types|mental|lang={{PAGELANGUAGE}}}}}}}}
! style="background:#{{ninjaColor}}; width:61px;" | {{TransLink|{{Msg|types|ninja|lang=en}} (type)|{{Color|fff|{{Msg|types|ninja|lang={{PAGELANGUAGE}}}}}}}}
! style="background:#{{swordColor}}; width:61px;" | {{TransLink|{{Msg|types|sword|lang=en}} (type)|{{Color|fff|{{Msg|types|sword|lang={{PAGELANGUAGE}}}}}}}}
! style="background:#{{demonColor}}; width:61px;" | {{TransLink|{{Msg|types|demon|lang=en}} (type)|{{Color|fff|{{Msg|types|demon|lang={{PAGELANGUAGE}}}}}}}}
|-
! rowspan="8" style="background:#4C4BA4; color:#FFF; writing-mode:sideways-lr; font-weight:bold; width:20px; {{roundedbl|5px}}" | {{Msg|keywords|defending_type|lang={{PAGELANGUAGE}}}}
! style="background:#{{normalColor}};" | {{TransLink|{{Msg|types|normal|lang=en}} (type)|{{Color|fff|{{Msg|types|normal|lang={{PAGELANGUAGE}}}}}}}}
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#E06666; color:#000;" | x2
|-
! style="background:#{{fightingColor}};" | {{TransLink|{{Msg|types|fighting|lang=en}} (type)|{{Color|fff|{{Msg|types|fighting|lang={{PAGELANGUAGE}}}}}}}}
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
|-
! style="background:#{{energyColor}};" | {{TransLink|{{Msg|types|energy|lang=en}} (type)|{{Color|fff|{{Msg|types|energy|lang={{PAGELANGUAGE}}}}}}}}
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#E06666; color:#000;" | x2
|-
! style="background:#{{elementColor}};" | {{TransLink|{{Msg|types|element|lang=en}} (type)|{{Color|fff|{{Msg|types|element|lang={{PAGELANGUAGE}}}}}}}}
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
|-
! style="background:#{{mentalColor}};" | {{TransLink|{{Msg|types|mental|lang=en}} (type)|{{Color|fff|{{Msg|types|mental|lang={{PAGELANGUAGE}}}}}}}}
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
|-
! style="background:#{{ninjaColor}};" | {{TransLink|{{Msg|types|ninja|lang=en}} (type)|{{Color|fff|{{Msg|types|ninja|lang={{PAGELANGUAGE}}}}}}}}
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
|-
! style="background:#{{swordColor}};" | {{TransLink|{{Msg|types|sword|lang=en}} (type)|{{Color|fff|{{Msg|types|sword|lang={{PAGELANGUAGE}}}}}}}}
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
|-
! style="background:#{{demonColor}};" | {{TransLink|{{Msg|types|demon|lang=en}} (type)|{{Color|fff|{{Msg|types|demon|lang={{PAGELANGUAGE}}}}}}}}
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#E06666; color:#000;" | x2
| class="rounded5" style="background:#93C47D; color:#000;" | x0.5
| class="rounded5" style="background:#FFF; color:#000;" | x1
| class="rounded5" style="background:#FFF; color:#000;" | x1
|}
<translate>
==Type-affected game mechanics==
:''For more in-depth information about damage calculations, see the {{TransLink|Damage_Calculation|Damage Calculation}} article.''
{{Unverified|section|Need to validate effects of STAB and Gun with devs}}
{{Incomplete|section|Missing some info for some sentences, so they have been put in comments for now}}
When the type of a move matches one of the types of the Pokehero using it, the attack power will be increased by 50%. This is referred to as {{TransLink|Same-type attack bonus|same-type attack bonus}}, or STAB for short.<!-- As an example, an {{p|Aron}} that knows the {{type|Steel}} move {{m|Metal Claw}} will have the move's power increased by 50% because one of Aron's types is Steel; the power of {{m|Cut}} would not be increased as Normal is not one of Aron's types.-->
 
Some {{TransLink|Held Item|held items}} affect {{1type|Normal}} moves, such as the {{TransLink|Gun|Gun}} that raises the attack power of {{1type|Normal}} moves by 20%.
 
When a Pokehero has two types, those two types are always listed in an {{TransLink|Type order|order specific to the Pokehero}}. This order changes which moves from each type the Pokehero will learn by leveling up, meaning that a {{2t|Normal|Fighting}} Pokehero and a {{2t|Fighting|Normal}} Pokehero will not necessarily have the same movepool, even though they technically have the same type combination.
 
==Icons==
{{Incomplete|section|Missing in-game icons for types}}
 
==Related articles==
* {{TransLink|Same-type attack bonus|Same-type attack bonus}}
* {{TransLink|Type expert|Type expert}}
* {{TransLink|List of Pokeheroes with unique type combinations|List of Pokeheroes with unique type combinations}}
* {{TransLink|List of type combinations by abundance|List of type combinations by abundance}}
</translate>
</translate>


{{BulbAttrib|Type}}
{{BulbAttrib|Type}}
[[Category:Types|*]]
[[Category:Terminology]]
[[Category:Game mechanics]]
[[Category:PokeHero world]]