List of moves: Difference between revisions

No edit summary
No edit summary
Line 15: Line 15:
! style="width: 40px"|{{TransLink|Accuracy|{{Color|000|Accuracy}}}}</translate>
! style="width: 40px"|{{TransLink|Accuracy|{{Color|000|Accuracy}}}}</translate>
|-
|-
|{{MoveLink|Pound}}
|{{MoveLink|Doublade}}
{{typetable|Normal}}
{{typetable|Normal}}
{{statustable|Physical}}
{{statustable|Physical}}
Line 22: Line 22:
|100%
|100%
|-
|-
|{{MoveLink|Karate Chop}}
|{{MoveLink|Ego Destruction}}
{{typetable|Fighting}}
{{typetable|Fighting}}
{{statustable|Physical}}
{{statustable|Physical}}
Line 36: Line 36:
|85%
|85%
|-
|-
|{{MoveLink|Comet Punch}}
|{{MoveLink|Beastly Roar}}
{{typetable|Normal}}
{{typetable|Normal}}
{{statustable|Physical}}
{{statustable|Physical}}