Template:Rounded: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{TemplateUsage | {{TemplateUsage | ||
|usage=<pre>{{Rounded|Value}}</pre> | |usage=<pre>{{Rounded|Value}}</pre> | ||
Line 5: | Line 4: | ||
<b>Value</b> parameter is optional. | <b>Value</b> parameter is optional. | ||
}} | }} | ||
border-radius: {{{1|10px}}}; -moz-border-radius: {{{1|10px}}}; -webkit-border-radius: {{{1|10px}}}; -khtml-border-radius: {{{1|10px}}}; -icab-border-radius: {{{1|10px}}}; -o-border-radius: {{{1|10px}}}; | <onlyinclude>border-radius: {{{1|10px}}}; -moz-border-radius: {{{1|10px}}}; -webkit-border-radius: {{{1|10px}}}; -khtml-border-radius: {{{1|10px}}}; -icab-border-radius: {{{1|10px}}}; -o-border-radius: {{{1|10px}}};</onlyinclude> | ||
{{BulbAttrib|Template:Roundy}} | {{BulbAttrib|Template:Roundy}} | ||
[[Category:Table templates]] | [[Category:Table templates]] | ||
Revision as of 17:05, 23 August 2025
Usage | {{Rounded|Value}} |
Description | CSS attributes for border-radius with multiple browser compatibility.
Value parameter is optional. |
border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; -khtml-border-radius: 10px; -icab-border-radius: 10px; -o-border-radius: 10px;
Some or all of the content on this page is adapted from Bulbapedia's "Template:Roundy" article, used under the CC BY-NC-SA 2.5 license, with attribution to its contributors.