Oldest pages

Showing below up to 50 results in range #251 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Element (type) (12:49, 28 September 2025)
  2. Mental (type) (12:49, 28 September 2025)
  3. Ninja (type) (12:49, 28 September 2025)
  4. Sword (type) (12:49, 28 September 2025)
  5. Demon (type) (12:49, 28 September 2025)
  6. Glitch (type) (12:49, 28 September 2025)
  7. Type (12:51, 28 September 2025)
  8. List of type combinations by abundance (12:51, 28 September 2025)
  9. Same-type attack bonus (12:51, 28 September 2025)
  10. Damage (12:51, 28 September 2025)
  11. Gun (12:52, 28 September 2025)
  12. Type order (12:52, 28 September 2025)
  13. Type expert (12:52, 28 September 2025)
  14. List of Pokeheroes with unique type combinations (12:52, 28 September 2025)
  15. Special move (16:15, 28 September 2025)
  16. Additional effect (16:16, 28 September 2025)
  17. Main Page (16:36, 28 September 2025)
  18. Main Page/en (16:46, 28 September 2025)
  19. Main Page/fr (17:15, 28 September 2025)
  20. Move category (10:44, 29 September 2025)
  21. List of moves (10:49, 29 September 2025)
  22. List of Demon-type moves (10:55, 29 September 2025)
  23. List of Element-type moves (10:55, 29 September 2025)
  24. List of Energy-type moves (10:55, 29 September 2025)
  25. List of Fighting-type moves (10:55, 29 September 2025)
  26. List of Glitch-type moves (10:55, 29 September 2025)
  27. List of Mental-type moves (10:55, 29 September 2025)
  28. List of Ninja-type moves (10:55, 29 September 2025)
  29. List of Normal-type moves (10:55, 29 September 2025)
  30. List of Sword-type moves (10:55, 29 September 2025)
  31. Move (11:08, 29 September 2025)
  32. Damage calculation (16:14, 30 September 2025)
  33. Type chart/fr (16:35, 30 September 2025)
  34. Type chart (16:35, 30 September 2025)
  35. Type chart/en (16:35, 30 September 2025)
  36. List of Pokeheroes with unique base stat totals (16:40, 30 September 2025)
  37. List of fully evolved Pokeheroes by base stats (16:40, 30 September 2025)
  38. Base stats (16:40, 30 September 2025)
  39. Evolution (16:44, 30 September 2025)
  40. Stat modifier (16:44, 30 September 2025)
  41. Fainting (16:44, 30 September 2025)
  42. List of Pokeheroes by base stats (17:12, 30 September 2025)
  43. Held item (17:31, 30 September 2025)
  44. Stat (17:35, 30 September 2025)
  45. Stab (19:10, 4 October 2025)
  46. Recoil (11:41, 5 October 2025)
  47. Power (13:00, 5 October 2025)
  48. Accuracy (13:00, 5 October 2025)
  49. Status move (13:27, 5 October 2025)
  50. One-hit knockout move (15:09, 5 October 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)