Oldest pages
Showing below up to 50 results in range #251 to #300.
- Element (type) (12:49, 28 September 2025)
- Mental (type) (12:49, 28 September 2025)
- Ninja (type) (12:49, 28 September 2025)
- Sword (type) (12:49, 28 September 2025)
- Demon (type) (12:49, 28 September 2025)
- Glitch (type) (12:49, 28 September 2025)
- Type (12:51, 28 September 2025)
- List of type combinations by abundance (12:51, 28 September 2025)
- Same-type attack bonus (12:51, 28 September 2025)
- Damage (12:51, 28 September 2025)
- Gun (12:52, 28 September 2025)
- Type order (12:52, 28 September 2025)
- Type expert (12:52, 28 September 2025)
- List of Pokeheroes with unique type combinations (12:52, 28 September 2025)
- Special move (16:15, 28 September 2025)
- Additional effect (16:16, 28 September 2025)
- Main Page (16:36, 28 September 2025)
- Main Page/en (16:46, 28 September 2025)
- Main Page/fr (17:15, 28 September 2025)
- Move category (10:44, 29 September 2025)
- List of moves (10:49, 29 September 2025)
- List of Demon-type moves (10:55, 29 September 2025)
- List of Element-type moves (10:55, 29 September 2025)
- List of Energy-type moves (10:55, 29 September 2025)
- List of Fighting-type moves (10:55, 29 September 2025)
- List of Glitch-type moves (10:55, 29 September 2025)
- List of Mental-type moves (10:55, 29 September 2025)
- List of Ninja-type moves (10:55, 29 September 2025)
- List of Normal-type moves (10:55, 29 September 2025)
- List of Sword-type moves (10:55, 29 September 2025)
- Move (11:08, 29 September 2025)
- Damage calculation (16:14, 30 September 2025)
- Type chart/fr (16:35, 30 September 2025)
- Type chart (16:35, 30 September 2025)
- Type chart/en (16:35, 30 September 2025)
- List of Pokeheroes with unique base stat totals (16:40, 30 September 2025)
- List of fully evolved Pokeheroes by base stats (16:40, 30 September 2025)
- Base stats (16:40, 30 September 2025)
- Evolution (16:44, 30 September 2025)
- Stat modifier (16:44, 30 September 2025)
- Fainting (16:44, 30 September 2025)
- List of Pokeheroes by base stats (17:12, 30 September 2025)
- Held item (17:31, 30 September 2025)
- Stat (17:35, 30 September 2025)
- Stab (19:10, 4 October 2025)
- Recoil (11:41, 5 October 2025)
- Power (13:00, 5 October 2025)
- Accuracy (13:00, 5 October 2025)
- Status move (13:27, 5 October 2025)
- One-hit knockout move (15:09, 5 October 2025)