This page is a translated version of the page Type chart and the translation is 90% complete.
Outdated translations are marked like this.

La table des types est une représentation visuelle des efficacités de type dans PokeHero.

Efficacité de Type

  Cette section est incomplète.
N’hésitez pas à modifier cette section afin d’ajouter les informations manquantes et de la compléter.
Raison: explications manquantes des faiblesses, neutralités et résistances, avec des exemples

Table des Types Simples

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Normal x1 x2 x0.5 x1 x0.5 x1 x1 x2
Combat x0.5 x1 x2 x1 x0.5 x2 x1 x0.5
Énergie x1 x0.5 x1 x1 x1 x1 x2 x2
Élément x0.5 x1 x2 x0.5 x1 x0.5 x0.5 x1
Mental x2 x2 x1 x0.5 x1 x1 x1 x1
Ninja x1 x2 x1 x0.5 x0.5 x1 x1 x1
Épéiste x1 x0.5 x1 x2 x1 x2 x0.5 x1
Démon x1 x1 x0.5 x0.5 x2 x0.5 x1 x1

Les types Glitch et Dieu n'ont aucune faiblesse ni résistance, ils ont donc été omis des tableaux de cette page.

Tables des Double-Types

Normal et Types Associés

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Normal Combat x0.5 x2 x1 x1 x0.25 x2 x1 x1
Normal Énergie x1 x1 x0.5 x1 x0.5 x1 x2 x4
Normal Élément x0.5 x2 x1 x0.5 x0.5 x0.5 x0.5 x2
Normal Mental x2 x4 x0.5 x0.5 x0.5 x1 x1 x2
Normal Ninja x1 x4 x0.5 x0.5 x0.25 x1 x1 x2
Normal Épéiste x1 x1 x0.5 x2 x0.5 x2 x0.5 x2
Normal Démon x1 x2 x0.25 x0.5 x1 x0.5 x1 x2

Combat et Types Associés

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Combat Normal x0.5 x2 x1 x1 x0.25 x2 x1 x1
Combat Énergie x0.5 x0.5 x2 x1 x0.5 x2 x2 x1
Combat Élément x0.25 x1 x4 x0.5 x0.5 x1 x0.5 x0.5
Combat Mental x1 x2 x2 x0.5 x0.5 x2 x1 x0.5
Combat Ninja x0.5 x2 x2 x0.5 x0.25 x2 x1 x0.5
Combat Épéiste x0.5 x0.5 x2 x2 x0.5 x4 x0.5 x0.5
Combat Démon x0.5 x1 x1 x0.5 x1 x1 x1 x0.5

Énergie et Types Associés

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Énergie Normal x1 x1 x0.5 x1 x0.5 x1 x2 x4
Énergie Combat x0.5 x0.5 x2 x1 x0.5 x2 x2 x1
Énergie Élément x0.5 x0.5 x2 x0.5 x1 x0.5 x1 x2
Énergie Mental x2 x1 x1 x0.5 x1 x1 x2 x2
Énergie Ninja x1 x1 x1 x0.5 x0.5 x1 x2 x2
Énergie Épéiste x1 x0.25 x1 x2 x1 x2 x1 x2
Énergie Démon x1 x0.5 x0.5 x0.5 x2 x0.5 x2 x2

Élément et Types Associés

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Élément Normal x0.5 x2 x1 x0.5 x0.5 x0.5 x0.5 x2
Élément Combat x0.25 x1 x4 x0.5 x0.5 x1 x0.5 x0.5
Élément Énergie x0.5 x0.5 x2 x0.5 x1 x0.5 x1 x2
Élément Mental x1 x2 x2 x0.25 x1 x0.5 x0.5 x1
Élément Ninja x0.5 x2 x2 x0.25 x0.5 x0.5 x0.5 x1
Élément Épéiste x0.5 x0.5 x2 x1 x1 x1 x0.25 x1
Élément Démon x0.5 x1 x1 x0.25 x2 x0.25 x0.5 x1

Mental et Types Associés

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Mental Normal x2 x4 x0.5 x0.5 x0.5 x1 x1 x2
Mental Combat x1 x2 x2 x0.5 x0.5 x2 x1 x0.5
Mental Énergie x2 x1 x1 x0.5 x1 x1 x2 x2
Mental Élément x1 x2 x2 x0.25 x1 x0.5 x0.5 x1
Mental Ninja x2 x4 x1 x0.25 x0.5 x1 x1 x1
Mental Épéiste x2 x1 x1 x1 x1 x2 x0.5 x1
Mental Démon x2 x2 x0.5 x0.25 x2 x0.5 x1 x1

Ninja et Types Associés

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Ninja Normal x1 x4 x0.5 x0.5 x0.25 x1 x1 x2
Ninja Combat x0.5 x2 x2 x0.5 x0.25 x2 x1 x0.5
Ninja Énergie x1 x1 x1 x0.5 x0.5 x1 x2 x2
Ninja Élément x0.5 x2 x2 x0.25 x0.5 x0.5 x0.5 x1
Ninja Mental x2 x4 x1 x0.25 x0.5 x1 x1 x1
Ninja Épéiste x1 x1 x1 x1 x0.5 x2 x0.5 x1
Ninja Démon x1 x2 x0.5 x0.25 x1 x0.5 x1 x1

Épéiste et Types Associés

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Épéiste Normal x1 x1 x0.5 x2 x0.5 x2 x0.5 x2
Épéiste Combat x0.5 x0.5 x2 x2 x0.5 x4 x0.5 x0.5
Épéiste Énergie x1 x0.25 x1 x2 x1 x2 x1 x2
Épéiste Élément x0.5 x0.5 x2 x1 x1 x1 x0.25 x1
Épéiste Mental x2 x1 x1 x1 x1 x2 x0.5 x1
Épéiste Ninja x1 x1 x1 x1 x0.5 x2 x0.5 x1
Épéiste Démon x1 x0.5 x0.5 x1 x2 x1 x0.5 x1

Démon et Types Associés

× Type Offensif
Normal Combat Énergie Élément Mental Ninja Épéiste Démon
Type Défensif Démon Normal x1 x2 x0.25 x0.5 x1 x0.5 x1 x2
Démon Combat x0.5 x1 x1 x0.5 x1 x1 x1 x0.5
Démon Énergie x1 x0.5 x0.5 x0.5 x2 x0.5 x2 x2
Démon Élément x0.5 x1 x1 x0.25 x2 x0.25 x0.5 x1
Démon Mental x2 x2 x0.5 x0.25 x2 x0.5 x1 x1
Démon Ninja x1 x2 x0.5 x0.25 x1 x0.5 x1 x1
Démon Épéiste x1 x0.5 x0.5 x1 x2 x1 x0.5 x1

Anecdotes

  Cette section est incomplète.
N’hésitez pas à modifier cette section afin d’ajouter les informations manquantes et de la compléter.
Raison: cas spéciaux manquants: Glitch et Dieu, talents qui altèrent l'efficacité de type

Types Notables

  • The Fighting type is super effective against 3 other types: Normal, Mental and Ninja, making it the type with the most offensive advantages against other types.
  • The Element type resists 4 types: Normal, Ninja, Sword and itself, making it the type with the most defensive advantages against other types.
  • The most weaknesses a type combination can have is 3.
    • This number of weaknesses is shared by 10 type combinations.
  • Aside from Glitch and God, Fighting-Demon is the only type combination that has no weaknesses.
  • The most resistances a type combination can have is 5.
    • This number of resistances is shared by 4 type combinations, 3 of which contain the Element type, the remaining one being Fighting-Sword.
  • The least resistances a type combination can have is 1.
    • This number of resistances is shared by 5 type combinations, 2 of which are the single types Energy and Mental.
    • The others are Energy-Mental, Energy-Sword and Mental-Sword.
      • Energy-Sword is the only one of these type combinations to have a double resistance, to Fighting.
  • Fighting-Sword is the only type combination that has no neutralities, with 5 resistances and 3 weaknesses (one of them being a x4 weakness to Ninja).


Voir aussi