Jump to content

Table des Types

From PokeHero Official Wiki
Revision as of 19:14, 24 August 2025 by Admin (talk | contribs) (Created page with "===Épéiste et Types Associés===")

The type chart is a visual representation of type effectiveness in PokeHero.

Monotype Chart

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-normal⧽ x1 x2 x0.5 x1 x0.5 x1 x1 x2
⧼pokehero-type-fighting⧽ x0.5 x1 x2 x1 x0.5 x2 x1 x0.5
⧼pokehero-type-energy⧽ x1 x0.5 x1 x1 x1 x1 x2 x2
⧼pokehero-type-element⧽ x0.5 x1 x2 x0.5 x1 x0.5 x0.5 x1
⧼pokehero-type-mental⧽ x2 x2 x1 x0.5 x1 x1 x1 x1
⧼pokehero-type-ninja⧽ x1 x2 x1 x0.5 x0.5 x1 x1 x1
⧼pokehero-type-sword⧽ x1 x0.5 x1 x2 x1 x2 x0.5 x1
⧼pokehero-type-demon⧽ x1 x1 x0.5 x0.5 x2 x0.5 x1 x1

The Glitch and God types have no weaknesses and no resistances, as such they have been omitted from the tables on this page.

Double-type Charts

Normal and Associated Types

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ x0.5 x2 x1 x1 x0.25 x2 x1 x1
⧼pokehero-type-normal⧽ ⧼pokehero-type-energy⧽ x1 x1 x0.5 x1 x0.5 x1 x2 x4
⧼pokehero-type-normal⧽ ⧼pokehero-type-element⧽ x0.5 x2 x1 x0.5 x0.5 x0.5 x0.5 x2
⧼pokehero-type-normal⧽ ⧼pokehero-type-mental⧽ x2 x4 x0.5 x0.5 x0.5 x1 x1 x2
⧼pokehero-type-normal⧽ ⧼pokehero-type-ninja⧽ x1 x4 x0.5 x0.5 x0.25 x1 x1 x2
⧼pokehero-type-normal⧽ ⧼pokehero-type-sword⧽ x1 x1 x0.5 x2 x0.5 x2 x0.5 x2
⧼pokehero-type-normal⧽ ⧼pokehero-type-demon⧽ x1 x2 x0.25 x0.5 x1 x0.5 x1 x2

===Fighting and Associated Types===

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-normal⧽ x0.5 x2 x1 x1 x0.25 x2 x1 x1
⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ x0.5 x0.5 x2 x1 x0.5 x2 x2 x1
⧼pokehero-type-fighting⧽ ⧼pokehero-type-element⧽ x0.25 x1 x4 x0.5 x0.5 x1 x0.5 x0.5
⧼pokehero-type-fighting⧽ ⧼pokehero-type-mental⧽ x1 x2 x2 x0.5 x0.5 x2 x1 x0.5
⧼pokehero-type-fighting⧽ ⧼pokehero-type-ninja⧽ x0.5 x2 x2 x0.5 x0.25 x2 x1 x0.5
⧼pokehero-type-fighting⧽ ⧼pokehero-type-sword⧽ x0.5 x0.5 x2 x2 x0.5 x4 x0.5 x0.5
⧼pokehero-type-fighting⧽ ⧼pokehero-type-demon⧽ x0.5 x1 x1 x0.5 x1 x1 x1 x0.5

===Energy and Associated Types===

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-normal⧽ x1 x1 x0.5 x1 x0.5 x1 x2 x4
⧼pokehero-type-energy⧽ ⧼pokehero-type-fighting⧽ x0.5 x0.5 x2 x1 x0.5 x2 x2 x1
⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ x0.5 x0.5 x2 x0.5 x1 x0.5 x1 x2
⧼pokehero-type-energy⧽ ⧼pokehero-type-mental⧽ x2 x1 x1 x0.5 x1 x1 x2 x2
⧼pokehero-type-energy⧽ ⧼pokehero-type-ninja⧽ x1 x1 x1 x0.5 x0.5 x1 x2 x2
⧼pokehero-type-energy⧽ ⧼pokehero-type-sword⧽ x1 x0.25 x1 x2 x1 x2 x1 x2
⧼pokehero-type-energy⧽ ⧼pokehero-type-demon⧽ x1 x0.5 x0.5 x0.5 x2 x0.5 x2 x2

===Element and Associated Types===

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-normal⧽ x0.5 x2 x1 x0.5 x0.5 x0.5 x0.5 x2
⧼pokehero-type-element⧽ ⧼pokehero-type-fighting⧽ x0.25 x1 x4 x0.5 x0.5 x1 x0.5 x0.5
⧼pokehero-type-element⧽ ⧼pokehero-type-energy⧽ x0.5 x0.5 x2 x0.5 x1 x0.5 x1 x2
⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ x1 x2 x2 x0.25 x1 x0.5 x0.5 x1
⧼pokehero-type-element⧽ ⧼pokehero-type-ninja⧽ x0.5 x2 x2 x0.25 x0.5 x0.5 x0.5 x1
⧼pokehero-type-element⧽ ⧼pokehero-type-sword⧽ x0.5 x0.5 x2 x1 x1 x1 x0.25 x1
⧼pokehero-type-element⧽ ⧼pokehero-type-demon⧽ x0.5 x1 x1 x0.25 x2 x0.25 x0.5 x1

===Mental and Associated Types===

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-normal⧽ x2 x4 x0.5 x0.5 x0.5 x1 x1 x2
⧼pokehero-type-mental⧽ ⧼pokehero-type-fighting⧽ x1 x2 x2 x0.5 x0.5 x2 x1 x0.5
⧼pokehero-type-mental⧽ ⧼pokehero-type-energy⧽ x2 x1 x1 x0.5 x1 x1 x2 x2
⧼pokehero-type-mental⧽ ⧼pokehero-type-element⧽ x1 x2 x2 x0.25 x1 x0.5 x0.5 x1
⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ x2 x4 x1 x0.25 x0.5 x1 x1 x1
⧼pokehero-type-mental⧽ ⧼pokehero-type-sword⧽ x2 x1 x1 x1 x1 x2 x0.5 x1
⧼pokehero-type-mental⧽ ⧼pokehero-type-demon⧽ x2 x2 x0.5 x0.25 x2 x0.5 x1 x1

===Ninja and Associated Types===

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-normal⧽ x1 x4 x0.5 x0.5 x0.25 x1 x1 x2
⧼pokehero-type-ninja⧽ ⧼pokehero-type-fighting⧽ x0.5 x2 x2 x0.5 x0.25 x2 x1 x0.5
⧼pokehero-type-ninja⧽ ⧼pokehero-type-energy⧽ x1 x1 x1 x0.5 x0.5 x1 x2 x2
⧼pokehero-type-ninja⧽ ⧼pokehero-type-element⧽ x0.5 x2 x2 x0.25 x0.5 x0.5 x0.5 x1
⧼pokehero-type-ninja⧽ ⧼pokehero-type-mental⧽ x2 x4 x1 x0.25 x0.5 x1 x1 x1
⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ x1 x1 x1 x1 x0.5 x2 x0.5 x1
⧼pokehero-type-ninja⧽ ⧼pokehero-type-demon⧽ x1 x2 x0.5 x0.25 x1 x0.5 x1 x1

Épéiste et Types Associés

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-normal⧽ x1 x1 x0.5 x2 x0.5 x2 x0.5 x2
⧼pokehero-type-sword⧽ ⧼pokehero-type-fighting⧽ x0.5 x0.5 x2 x2 x0.5 x4 x0.5 x0.5
⧼pokehero-type-sword⧽ ⧼pokehero-type-energy⧽ x1 x0.25 x1 x2 x1 x2 x1 x2
⧼pokehero-type-sword⧽ ⧼pokehero-type-element⧽ x0.5 x0.5 x2 x1 x1 x1 x0.25 x1
⧼pokehero-type-sword⧽ ⧼pokehero-type-mental⧽ x2 x1 x1 x1 x1 x2 x0.5 x1
⧼pokehero-type-sword⧽ ⧼pokehero-type-ninja⧽ x1 x1 x1 x1 x0.5 x2 x0.5 x1
⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽ x1 x0.5 x0.5 x1 x2 x1 x0.5 x1

Démon et Types Associés

× ⧼pokehero-attacking-type⧽
⧼pokehero-type-normal⧽ ⧼pokehero-type-fighting⧽ ⧼pokehero-type-energy⧽ ⧼pokehero-type-element⧽ ⧼pokehero-type-mental⧽ ⧼pokehero-type-ninja⧽ ⧼pokehero-type-sword⧽ ⧼pokehero-type-demon⧽
⧼pokehero-defending-type⧽ ⧼pokehero-type-demon⧽ ⧼pokehero-type-normal⧽ x1 x2 x0.25 x0.5 x1 x0.5 x1 x2
⧼pokehero-type-demon⧽ ⧼pokehero-type-fighting⧽ x0.5 x1 x1 x0.5 x1 x1 x1 x0.5
⧼pokehero-type-demon⧽ ⧼pokehero-type-energy⧽ x1 x0.5 x0.5 x0.5 x2 x0.5 x2 x2
⧼pokehero-type-demon⧽ ⧼pokehero-type-element⧽ x0.5 x1 x1 x0.25 x2 x0.25 x0.5 x1
⧼pokehero-type-demon⧽ ⧼pokehero-type-mental⧽ x2 x2 x0.5 x0.25 x2 x0.5 x1 x1
⧼pokehero-type-demon⧽ ⧼pokehero-type-ninja⧽ x1 x2 x0.5 x0.25 x1 x0.5 x1 x1
⧼pokehero-type-demon⧽ ⧼pokehero-type-sword⧽ x1 x0.5 x0.5 x1 x2 x1 x0.5 x1

Voir aussi