The type chart is a visual representation of type effectiveness in PokeHero.

Type Effectiveness

  This section is incomplete.
Please feel free to edit this section to add missing information and complete it.
Reason: missing explaination of weakness, neutrality and resistance, with examples

Monotype Chart

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Normal x1 x2 x0.5 x1 x0.5 x1 x1 x2
Fighting x0.5 x1 x2 x1 x0.5 x2 x1 x0.5
Energy x1 x0.5 x1 x1 x1 x1 x2 x2
Element x0.5 x1 x2 x0.5 x1 x0.5 x0.5 x1
Mental x2 x2 x1 x0.5 x1 x1 x1 x1
Ninja x1 x2 x1 x0.5 x0.5 x1 x1 x1
Sword x1 x0.5 x1 x2 x1 x2 x0.5 x1
Demon x1 x1 x0.5 x0.5 x2 x0.5 x1 x1

The Glitch and God types have no weaknesses and no resistances, as such they have been omitted from the tables on this page.

Double-type Charts

Normal and Associated Types

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Normal Fighting x0.5 x2 x1 x1 x0.25 x2 x1 x1
Normal Energy x1 x1 x0.5 x1 x0.5 x1 x2 x4
Normal Element x0.5 x2 x1 x0.5 x0.5 x0.5 x0.5 x2
Normal Mental x2 x4 x0.5 x0.5 x0.5 x1 x1 x2
Normal Ninja x1 x4 x0.5 x0.5 x0.25 x1 x1 x2
Normal Sword x1 x1 x0.5 x2 x0.5 x2 x0.5 x2
Normal Demon x1 x2 x0.25 x0.5 x1 x0.5 x1 x2

Fighting and Associated Types

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Fighting Normal x0.5 x2 x1 x1 x0.25 x2 x1 x1
Fighting Energy x0.5 x0.5 x2 x1 x0.5 x2 x2 x1
Fighting Element x0.25 x1 x4 x0.5 x0.5 x1 x0.5 x0.5
Fighting Mental x1 x2 x2 x0.5 x0.5 x2 x1 x0.5
Fighting Ninja x0.5 x2 x2 x0.5 x0.25 x2 x1 x0.5
Fighting Sword x0.5 x0.5 x2 x2 x0.5 x4 x0.5 x0.5
Fighting Demon x0.5 x1 x1 x0.5 x1 x1 x1 x0.5

Energy and Associated Types

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Energy Normal x1 x1 x0.5 x1 x0.5 x1 x2 x4
Energy Fighting x0.5 x0.5 x2 x1 x0.5 x2 x2 x1
Energy Element x0.5 x0.5 x2 x0.5 x1 x0.5 x1 x2
Energy Mental x2 x1 x1 x0.5 x1 x1 x2 x2
Energy Ninja x1 x1 x1 x0.5 x0.5 x1 x2 x2
Energy Sword x1 x0.25 x1 x2 x1 x2 x1 x2
Energy Demon x1 x0.5 x0.5 x0.5 x2 x0.5 x2 x2

Element and Associated Types

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Element Normal x0.5 x2 x1 x0.5 x0.5 x0.5 x0.5 x2
Element Fighting x0.25 x1 x4 x0.5 x0.5 x1 x0.5 x0.5
Element Energy x0.5 x0.5 x2 x0.5 x1 x0.5 x1 x2
Element Mental x1 x2 x2 x0.25 x1 x0.5 x0.5 x1
Element Ninja x0.5 x2 x2 x0.25 x0.5 x0.5 x0.5 x1
Element Sword x0.5 x0.5 x2 x1 x1 x1 x0.25 x1
Element Demon x0.5 x1 x1 x0.25 x2 x0.25 x0.5 x1

Mental and Associated Types

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Mental Normal x2 x4 x0.5 x0.5 x0.5 x1 x1 x2
Mental Fighting x1 x2 x2 x0.5 x0.5 x2 x1 x0.5
Mental Energy x2 x1 x1 x0.5 x1 x1 x2 x2
Mental Element x1 x2 x2 x0.25 x1 x0.5 x0.5 x1
Mental Ninja x2 x4 x1 x0.25 x0.5 x1 x1 x1
Mental Sword x2 x1 x1 x1 x1 x2 x0.5 x1
Mental Demon x2 x2 x0.5 x0.25 x2 x0.5 x1 x1

Ninja and Associated Types

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Ninja Normal x1 x4 x0.5 x0.5 x0.25 x1 x1 x2
Ninja Fighting x0.5 x2 x2 x0.5 x0.25 x2 x1 x0.5
Ninja Energy x1 x1 x1 x0.5 x0.5 x1 x2 x2
Ninja Element x0.5 x2 x2 x0.25 x0.5 x0.5 x0.5 x1
Ninja Mental x2 x4 x1 x0.25 x0.5 x1 x1 x1
Ninja Sword x1 x1 x1 x1 x0.5 x2 x0.5 x1
Ninja Demon x1 x2 x0.5 x0.25 x1 x0.5 x1 x1

Sword and Associated Types

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Sword Normal x1 x1 x0.5 x2 x0.5 x2 x0.5 x2
Sword Fighting x0.5 x0.5 x2 x2 x0.5 x4 x0.5 x0.5
Sword Energy x1 x0.25 x1 x2 x1 x2 x1 x2
Sword Element x0.5 x0.5 x2 x1 x1 x1 x0.25 x1
Sword Mental x2 x1 x1 x1 x1 x2 x0.5 x1
Sword Ninja x1 x1 x1 x1 x0.5 x2 x0.5 x1
Sword Demon x1 x0.5 x0.5 x1 x2 x1 x0.5 x1

Demon and Associated Types

× Attacking Type
Normal Fighting Energy Element Mental Ninja Sword Demon
Defending Type Demon Normal x1 x2 x0.25 x0.5 x1 x0.5 x1 x2
Demon Fighting x0.5 x1 x1 x0.5 x1 x1 x1 x0.5
Demon Energy x1 x0.5 x0.5 x0.5 x2 x0.5 x2 x2
Demon Element x0.5 x1 x1 x0.25 x2 x0.25 x0.5 x1
Demon Mental x2 x2 x0.5 x0.25 x2 x0.5 x1 x1
Demon Ninja x1 x2 x0.5 x0.25 x1 x0.5 x1 x1
Demon Sword x1 x0.5 x0.5 x1 x2 x1 x0.5 x1

Trivia

  This section is incomplete.
Please feel free to edit this section to add missing information and complete it.
Reason: missing special cases: Glitch and God, abilities that alter type effectiveness

Notable Types

  • The Fighting type is super effective against 3 other types: Normal, Mental and Ninja, making it the type with the most offensive advantages against other types.
  • The Element type resists 4 types: Normal, Ninja, Sword and itself, making it the type with the most defensive advantages against other types.
  • The most weaknesses a type combination can have is 3.
    • This number of weaknesses is shared by 10 type combinations.
  • Aside from Glitch and God, Fighting-Demon is the only type combination that has no weaknesses.
  • The most resistances a type combination can have is 5.
    • This number of resistances is shared by 4 type combinations, 3 of which contain the Element type, the remaining one being Fighting-Sword.
  • The least resistances a type combination can have is 1.
    • This number of resistances is shared by 5 type combinations, 2 of which are the single types Energy and Mental.
    • The others are Energy-Mental, Energy-Sword and Mental-Sword.
      • Energy-Sword is the only one of these type combinations to have a double resistance, to Fighting.
  • Fighting-Sword is the only type combination that has no neutralities, with 5 resistances and 3 weaknesses (one of them being a x4 weakness to Ninja).


See also